<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Only 30% MPG Improvement in a Century!</title>
	<atom:link href="http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/</link>
	<description>Environmental news, eco-friendly experiments, and green mess</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:18:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lieben</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-9090</link>
		<dc:creator>lieben</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-9090</guid>
		<description>Interessante Informationen.</description>
		<content:encoded><![CDATA[<p>Interessante Informationen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6321</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6321</guid>
		<description>That&#039;s what I&#039;m talking about </description>
		<content:encoded><![CDATA[<p>That&#039;s what I&#039;m talking about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jav</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6249</link>
		<dc:creator>Jav</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6249</guid>
		<description>Low speeds = high gas mileage. The only reason city gas mileage is lower than highway gas mileage is due to the stop and go nature of city driving.  
 
Also, I mis-wrote when I said driving conditions. I meant more the functions of today&#039;s cars. Today we&#039;ve got radios, air conditioning, GPS, etc. The cars are running computers in them to control ABS systems and stuff like that. All of these extra systems means more juice gets sucked from the battery. More juice from the battery means more power generated by the alternator. More power generated means worse gas mileage. 
 
I might be a little confused by what you mean by average gas mileage. There is the difference between trucks and cars as well as the difference between highway and city mileage. Companies that sell trucks will obviously have a lower mpg rating than a company that doesn&#039;t. This doesn&#039;t mean that they don&#039;t have other more fuel efficient options and makes them look bad compared to a company that doesn&#039;t offer trucks. 
 
Also, companies such as GM are introducing Hybrid pickups and SUVs (although they&#039;re having a rough go of it being essentially bankrupt).  
 
To me it just seems like people want to blame the auto companies for offering vehicles that consume more fuel because people are buying them. If no one bought them, they wouldn&#039;t sell and this wouldn&#039;t be an issue. </description>
		<content:encoded><![CDATA[<p>Low speeds = high gas mileage. The only reason city gas mileage is lower than highway gas mileage is due to the stop and go nature of city driving.  </p>
<p>Also, I mis-wrote when I said driving conditions. I meant more the functions of today&#039;s cars. Today we&#039;ve got radios, air conditioning, GPS, etc. The cars are running computers in them to control ABS systems and stuff like that. All of these extra systems means more juice gets sucked from the battery. More juice from the battery means more power generated by the alternator. More power generated means worse gas mileage. </p>
<p>I might be a little confused by what you mean by average gas mileage. There is the difference between trucks and cars as well as the difference between highway and city mileage. Companies that sell trucks will obviously have a lower mpg rating than a company that doesn&#039;t. This doesn&#039;t mean that they don&#039;t have other more fuel efficient options and makes them look bad compared to a company that doesn&#039;t offer trucks. </p>
<p>Also, companies such as GM are introducing Hybrid pickups and SUVs (although they&#039;re having a rough go of it being essentially bankrupt).  </p>
<p>To me it just seems like people want to blame the auto companies for offering vehicles that consume more fuel because people are buying them. If no one bought them, they wouldn&#039;t sell and this wouldn&#039;t be an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jav</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6307</link>
		<dc:creator>Jav</dc:creator>
		<pubDate>Fri, 12 Dec 2008 10:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6307</guid>
		<description>Agreement Reached! :) </description>
		<content:encoded><![CDATA[<p>Agreement Reached! <img src='http://www.ecojoes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6286</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6286</guid>
		<description>I completely agree on your last point.  In the end, you have to blame the consumer for not demanding more fuel-efficient cars, and for buying based on other things.  It&#039;s like if I bought the cheapest and sweetest cereal I could, then complained that it wasn&#039;t healthy.  Now that more people are valuing fuel efficiency a little more, we should be seeing the car companies react by making cars with highers mpgs. </description>
		<content:encoded><![CDATA[<p>I completely agree on your last point.  In the end, you have to blame the consumer for not demanding more fuel-efficient cars, and for buying based on other things.  It&#039;s like if I bought the cheapest and sweetest cereal I could, then complained that it wasn&#039;t healthy.  Now that more people are valuing fuel efficiency a little more, we should be seeing the car companies react by making cars with highers mpgs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jav</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6194</link>
		<dc:creator>Jav</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6194</guid>
		<description>False comparison. Look at the differences in speeds and driving conditions from 1908 to 2008.  And a linear profile of average gas mileage from 1908 to 2008?? Doubtful. I&#039;m gonna guess it dipped far lower than 21 mpg and we&#039;re trying to fight our way up from there. 
 
Also, there are currently plenty of vehicles that get better than 27.5 mpg. The consumers need to buy vehicles with the environment in mind. 
 
Quit putting it on the automakers and the companies. It&#039;s our fault for how we live and the choices we make. </description>
		<content:encoded><![CDATA[<p>False comparison. Look at the differences in speeds and driving conditions from 1908 to 2008.  And a linear profile of average gas mileage from 1908 to 2008?? Doubtful. I&#039;m gonna guess it dipped far lower than 21 mpg and we&#039;re trying to fight our way up from there. </p>
<p>Also, there are currently plenty of vehicles that get better than 27.5 mpg. The consumers need to buy vehicles with the environment in mind. </p>
<p>Quit putting it on the automakers and the companies. It&#039;s our fault for how we live and the choices we make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6212</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6212</guid>
		<description>I&#039;m sure it wasn&#039;t a linear progression, I just added that in to connect the two datapoints.  Sadly, I wasn&#039;t going off average mpg for today&#039;s cars... it&#039;s even worse.  27.5 is the goal that automakers have to get to by 2012, they haven&#039;t even got that yet. 
 
Any differences in speeds and driving conditions would seem to benefit today&#039;s cars.  Driving conditions were bad roads back then; now we have nice, paved, mainly straight roads.  And driving speeds tend to be worse for low speeds (such as below 30mpg). 
 
I do agree that it&#039;s partially the consumers&#039; fault, but the auto companies also share blame.  They have dragged their feet on setting and achieving fuel efficiency goals for too long, and now you see foreign car companies cashing in on the market for more fuel-efficient cars.  The car companies need to really push higher mpg goals. </description>
		<content:encoded><![CDATA[<p>I&#039;m sure it wasn&#039;t a linear progression, I just added that in to connect the two datapoints.  Sadly, I wasn&#039;t going off average mpg for today&#039;s cars&#8230; it&#039;s even worse.  27.5 is the goal that automakers have to get to by 2012, they haven&#039;t even got that yet. </p>
<p>Any differences in speeds and driving conditions would seem to benefit today&#039;s cars.  Driving conditions were bad roads back then; now we have nice, paved, mainly straight roads.  And driving speeds tend to be worse for low speeds (such as below 30mpg). </p>
<p>I do agree that it&#039;s partially the consumers&#039; fault, but the auto companies also share blame.  They have dragged their feet on setting and achieving fuel efficiency goals for too long, and now you see foreign car companies cashing in on the market for more fuel-efficient cars.  The car companies need to really push higher mpg goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caspar_darling</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6068</link>
		<dc:creator>caspar_darling</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6068</guid>
		<description>I just love you guys, you are so interesting, sometimes i come on here to read some of the posts and i just get the craziest hard on, then i just think about saving the planet and stuff and well you know the rest, well any way, i&#039;m tall, have dark hair, brown eyes, i love going to the gym so im pretty ripped and i love walks in the park. I&#039;m looking for an eco-warrior type girl into walks, saving animals, bondage and other fun stuff, if your intersted just post back and we&#039;ll get in touch. 
love caspar xxxxxxxxxxxxxxxxxxxxxxxxxx </description>
		<content:encoded><![CDATA[<p>I just love you guys, you are so interesting, sometimes i come on here to read some of the posts and i just get the craziest hard on, then i just think about saving the planet and stuff and well you know the rest, well any way, i&#039;m tall, have dark hair, brown eyes, i love going to the gym so im pretty ripped and i love walks in the park. I&#039;m looking for an eco-warrior type girl into walks, saving animals, bondage and other fun stuff, if your intersted just post back and we&#039;ll get in touch.<br />
love caspar xxxxxxxxxxxxxxxxxxxxxxxxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-6075</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-6075</guid>
		<description>You are truly a crazy limey, Caspar.  Good luck finding your eco-warrior girl, yo. </description>
		<content:encoded><![CDATA[<p>You are truly a crazy limey, Caspar.  Good luck finding your eco-warrior girl, yo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/comment-page-1/#comment-5153</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/fuel-efficiency-improvement-over-100-years/#comment-5153</guid>
		<description>Sir, I commend you.  One day I would like to get a small old car, fix it up, and drive around TOO cheaply.  Kudos, &quot;old guy&quot;.</description>
		<content:encoded><![CDATA[<p>Sir, I commend you.  One day I would like to get a small old car, fix it up, and drive around TOO cheaply.  Kudos, &#8220;old guy&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
