<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Miles Per Gallon Does Your Car Get?</title>
	<atom:link href="http://www.ecojoes.com/how-to-find-my-actual-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/</link>
	<description>Green mess, eco-friendly experiments, and environmental news mess</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-344601</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-344601</guid>
		<description>At least 0 and at most maybe 50.  Somewhere in that range I bet. </description>
		<content:encoded><![CDATA[<p>At least 0 and at most maybe 50.  Somewhere in that range I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buttie</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-344568</link>
		<dc:creator>Buttie</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-344568</guid>
		<description>I drive a 2007 Toyota Carolla and gas is $3.25, so how many miles I get per gallon? </description>
		<content:encoded><![CDATA[<p>I drive a 2007 Toyota Carolla and gas is $3.25, so how many miles I get per gallon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray's Accident Repair Centre based in Glenrothes, Fife offer the very latest technologies coupled with years of experience to offer exceptional service at affordable rates for all your car repair needs.. It is our objective to provide speedy, efficient</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-308337</link>
		<dc:creator>Murray's Accident Repair Centre based in Glenrothes, Fife offer the very latest technologies coupled with years of experience to offer exceptional service at affordable rates for all your car repair needs.. It is our objective to provide speedy, efficient</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-308337</guid>
		<description>&lt;strong&gt;Murray&#039;s Accident Repair Centre based in Glenrothes, Fife offer the very latest technologies coupled with years of experience to offer exceptional service at affordable rates for all your car repair needs.. It is our objective to provide speedy, eff...&lt;/strong&gt;

[...]How Many Miles Per Gallon Does Your Car Get? &#124; Green Thinking for the Average Joe[...]...</description>
		<content:encoded><![CDATA[<p><strong>Murray&#8217;s Accident Repair Centre based in Glenrothes, Fife offer the very latest technologies coupled with years of experience to offer exceptional service at affordable rates for all your car repair needs.. It is our objective to provide speedy, eff&#8230;</strong></p>
<p>[...]How Many Miles Per Gallon Does Your Car Get? | Green Thinking for the Average Joe[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 00B</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-304583</link>
		<dc:creator>00B</dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-304583</guid>
		<description>lmao 
 </description>
		<content:encoded><![CDATA[<p>lmao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best auto jack</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-267138</link>
		<dc:creator>best auto jack</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-267138</guid>
		<description>&lt;strong&gt;best auto jack...&lt;/strong&gt;

[...]How Many Miles Per Gallon Does Your Car Get? &#124; Green Thinking for the Average Joe[...]...</description>
		<content:encoded><![CDATA[<p><strong>best auto jack&#8230;</strong></p>
<p>[...]How Many Miles Per Gallon Does Your Car Get? | Green Thinking for the Average Joe[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Career in Motorcycle Repair</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-234606</link>
		<dc:creator>A Career in Motorcycle Repair</dc:creator>
		<pubDate>Fri, 16 Sep 2011 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-234606</guid>
		<description>&lt;strong&gt;A Career in Motorcycle Repair...&lt;/strong&gt;

[...]How Many Miles Per Gallon Does Your Car Get? &#124; Green Thinking for the Average Joe[...]...</description>
		<content:encoded><![CDATA[<p><strong>A Career in Motorcycle Repair&#8230;</strong></p>
<p>[...]How Many Miles Per Gallon Does Your Car Get? | Green Thinking for the Average Joe[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo polo shirts</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-214293</link>
		<dc:creator>logo polo shirts</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-214293</guid>
		<description>There is another measure: a drain for 100 kilometres. My Citroen make average 8 littres / 100 km. ;) Regards </description>
		<content:encoded><![CDATA[<p>There is another measure: a drain for 100 kilometres. My Citroen make average 8 littres / 100 km. <img src='http://www.ecojoes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon O (UK)</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-184756</link>
		<dc:creator>Simon O (UK)</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-184756</guid>
		<description>I get 136 mpg on my motorbike (Honda CBF 125)!! Bikes are the way forward people! </description>
		<content:encoded><![CDATA[<p>I get 136 mpg on my motorbike (Honda CBF 125)!! Bikes are the way forward people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-183890</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 27 Jun 2011 05:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-183890</guid>
		<description>I have a 77&#039; f-150 custom with a hopped up 400 in it. It gets a maximum of 4-5 miles per gallon if I drive carefully. I&#039;ve got over 6k in the bank and I plan on using that money for gas. </description>
		<content:encoded><![CDATA[<p>I have a 77&#039; f-150 custom with a hopped up 400 in it. It gets a maximum of 4-5 miles per gallon if I drive carefully. I&#039;ve got over 6k in the bank and I plan on using that money for gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/how-to-find-my-actual-mpg/comment-page-1/#comment-177309</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/how-to-find-my-actual-mpg/#comment-177309</guid>
		<description>I&#039;m you get exacly gallons hope that helped </description>
		<content:encoded><![CDATA[<p>I&#039;m you get exacly gallons hope that helped</p>
]]></content:encoded>
	</item>
</channel>
</rss>

