<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Showing Human Impact on Ocean</title>
	<atom:link href="http://www.ecojoes.com/human-impact-on-ocean-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecojoes.com/human-impact-on-ocean-map/</link>
	<description>Environmental news, eco-friendly experiments, and green mess</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob</title>
		<link>http://www.ecojoes.com/human-impact-on-ocean-map/comment-page-1/#comment-587</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/human-impact-on-ocean-map/#comment-587</guid>
		<description>hello</description>
		<content:encoded><![CDATA[<p>hello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.ecojoes.com/human-impact-on-ocean-map/comment-page-1/#comment-576</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/human-impact-on-ocean-map/#comment-576</guid>
		<description>We are killing our planet by any means available. Despite our big brains we are still ruining everything beautiful that we have. This picture just proves it.</description>
		<content:encoded><![CDATA[<p>We are killing our planet by any means available. Despite our big brains we are still ruining everything beautiful that we have. This picture just proves it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecojoe</title>
		<link>http://www.ecojoes.com/human-impact-on-ocean-map/comment-page-1/#comment-432</link>
		<dc:creator>ecojoe</dc:creator>
		<pubDate>Sun, 17 Feb 2008 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/human-impact-on-ocean-map/#comment-432</guid>
		<description>Yeah.  I&#039;d like to know what criteria they used to rate different amounts of impact, but still, it shows how widely people can affect the world.</description>
		<content:encoded><![CDATA[<p>Yeah.  I&#8217;d like to know what criteria they used to rate different amounts of impact, but still, it shows how widely people can affect the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mola</title>
		<link>http://www.ecojoes.com/human-impact-on-ocean-map/comment-page-1/#comment-407</link>
		<dc:creator>John Mola</dc:creator>
		<pubDate>Sat, 16 Feb 2008 06:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecojoes.com/human-impact-on-ocean-map/#comment-407</guid>
		<description>This is just depressing. I&#039;ll have to show this to all my friends/professors in the Bio department.</description>
		<content:encoded><![CDATA[<p>This is just depressing. I&#8217;ll have to show this to all my friends/professors in the Bio department.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
